产品中心
首页 > ST/意法半导体 > STGWA40H65DFB
产品专区
联系方式
深圳市英瑞尔芯科技有限公司
电话:
E-mail:
地址:
深圳市福田区振华路现代之窗A座7B
产品简介:
IGBT Trench Field Stop 650 V 80 A 283 W Through Hole TO-247 Long Leads
立即咨询
产品介绍
类型 | 描述 | 选择 |
---|---|---|
类别 | Discrete Semiconductor Products Transistors - IGBTs - Single | |
Mfr | STMicroelectronics | |
Series | HB | |
Package | Tube | |
Product Status | Active | |
IGBT Type | Trench Field Stop | |
Voltage - Collector Emitter Breakdown (Max) | 650 V | |
Current - Collector (Ic) (Max) | 80 A | |
Current - Collector Pulsed (Icm) | 160 A | |
Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 40A | |
Power - Max | 283 W | |
Switching Energy | 498µJ (on), 363µJ (off) | |
Input Type | Standard | |
Gate Charge | 210 nC | |
Td (on/off) @ 25°C | 40ns/142ns | |
Test Condition | 400V, 40A, 5Ohm, 15V | |
Reverse Recovery Time (trr) | 62 ns | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247 Long Leads | |
Base Product Number | STGWA40 |
上一条:STGWA60H65DFB
下一条:STM32H743IIT6